We supply O.E.M. quality liners for Komatsu, Caterpillar, Cummins, Hino, Mitsubishi, Nissan, Benz etc. Our liners have been approved by many famous distributors of the world and are being supplied to some engine manufacturers to assemble their engines.

Engine Model P/N Type Bore(mm) Length(mm)  Weight(kg) Remark
  BENZ
OM352   DRY 97.00 221.00 1.50 SEMI
OM355   DRY 127.50 287.50 2.80 SEMI
OM402   WET 125.00 270.00 6.50 PHOSPHATED
OM422   WET 128.00 270.00 6.50 PHOSPHATED
Engine Model P/N Type Bore(mm) Length(mm)  Weight(kg) Remark
  CATERPILLAR
33 SERIES 2P8889 WET 120.65 255.00 5.60 HARDEN
D333A 8S2240 WET 114.30 263.70 6.00  
34 SERIES 2W6000 WET 137.16 274.50 8.50 HARDEN
D343 6N8700 WET 137.16 305.00 9.20  
D342C 8N5676 WET 146.25 382.50 14.20  
D9G 8N9174 WET 158.75 382.50 14.50  
S6KT 5I7523 DRY 101.00 195.50 1.20 SEMI
320B 9N6275 DRY 114.00 197.00 1.50 SEMI
Engine Model P/N Type Bore(mm) Length(mm)  Weight(kg) Remark
  CUMMINS
NH250 3055099 WET 139.70 288.00 8.50 PHOSPHATED
NH220 184400 WET 130.00 303.00 7.00 PHOSPHATED
K19 3202240 WET 158.75 360.00 12.00 PHOSPHATED
K38 3022157 WET 158.75 360.00 12.00 PHOSPHATED
B SERIES 3904166 DRY 102.00 200.00 1.20 SEMI
C SERIES 3919937 WET 114.00 238.00 5.00 HARDEN
6114C 3948095-02          
Engine Model P/N Type Bore(mm) Length(mm)  Weight(kg) Remark
  FORD
  F2LE-6055-AE          
  F5DE-6055-BD          
  XE-6055-00306074          
  XE-6055-00304782          
Engine Model P/N Type Bore(mm) Length(mm)  Weight(kg) Remark
  DDC/GM/DDA
71 SERIES 23502022 DRY 108.00 282.60 3.20 HARDEN
53 SERIES 5132803 WET 98.47 252.00 3.90 HARDEN
92 SERIES 5107176 WET 122.97 291.00 4.20 HARDEN
  23504234          
  23530172          
  5138105          
  5144809          
  23500559          
  23502476          
Engine Model P/N Type Bore(mm) Length(mm)  Weight(kg) Remark
  DEUTZ
FL912            
FL913            
Engine Model P/N Type Bore(mm) Length(mm)  Weight(kg) Remark
  HINO
EK100 11467-1080 WET 137.00 266.80 7.00  
HO6CT(EH500) 11467-1591 DRY 108.00 204.00 1.30 PHOSPHATED
HO7CT(EH700) 11467-1200 DRY 110.00 204.00 1.00 PHOSPHATED
Engine Model P/N Type Bore(mm) Length(mm)  Weight(kg) Remark
  ISUZU
10PA1(10PB1) 9-11261-063 WET 115.00 219.00 5.20  
10PC1 9-11261-111 WET 119.00 219.30 5.00  
DA120 9-11261-287 WET 100.00 220.00 3.20 SMALL PIN
DH100 9-11261-241 WET 120.00 280.00 5.80  
Engine Model P/N Type Bore(mm) Length(mm)  Weight(kg) Remark
  KOMATSU
6D95(4D95) 6207-21-2110 DRY 95.00 180.00 0.60 PHOSPHATED
6D105 6136-21-2210 WET 105.00 223.00 4.00 PHOSPHATED
6D125 6150-21-2221 WET 125.00 256.50 6.60 PHOSPHATED
4D130 6115-21-2211 WET 130.00 293.00 7.20  
6D155 6128-21-2215 WET 155.00 327.00 11.00 PHOSPHATED
Engine Model P/N Type Bore(mm) Length(mm)  Weight(kg) Remark
  MAZDA
T3500 SL101-10-311 DRY 100.00 193.50 0.80 PHOSPHATED
Engine Model P/N Type Bore(mm) Length(mm)  Weight(kg) Remark
  MITSUBISHI
4D55 MD050430 DRY 91.10 164.50 0.80 SEMI
4D56 MD103648 DRY 91.10 167.00 0.80 SEMI
4D30 ME011513 DRY 100.00 196.50 1.20 SEMI
4D31 ME011604 DRY 100.00 192.50 1.20 SEMI
4D32 ME012900 DRY 108.00 198.00 1.00 SEMI
4D34 ME013366 DRY 104.00 197.50 1.30 SEMI
6DS7 ME021843 WET 98.00 201.20 3.00 OLD
6D14 ME031617 WET 110.00 206.00 3.70  
6D15 ME031655 WET 113.00 206.00 3.60  
6D16 ME041105 WET 118.00 206.00 1.20 PHOSPHATED
8DC9 ME061141 WET 135.00 259.30 7.80 CHROMED
Engine Model P/N Type Bore(mm) Length(mm)  Weight(kg) Remark
  NISSAN
ND6 11012-95001 DRY 110.00 229.00 1.50 PHOSPHATED
NE6 11012-95005 DRY 110.00 229.00 1.50 PHOSPHATED
FD6 11012-Z5020 WET 100.00 212.00 3.00 CHROMED
FE6 11012-Z5518 DRY 108.00 220.00 0.90  
RD8 11012-97025 WET 135.00 243.00 7.30 PHOSPHATED
RE8 11012-97161 WET 135.00 238.00 7.00 Cr/P
PD6 11012-96000 DRY 125.00 259.00 1.90  
PE6 11012-96500 DRY 133.00 259.00 2.00  
SD23(SD25) 11012-L2002 DRY 89.00 172.00 0.60  
TD23 11012-02N10 DRY 89.00 160.00 0.50  
TD25 11012-44G10 DRY 92.90 160.00 0.60  
TD27 11012-43G10 DRY 96.00 160.00 0.60  
Engine Model P/N Type Bore(mm) Length(mm)  Weight(kg) Remark
  PERKINS
T4.40 3135X042 DRY 100.00 226.60 1.30  
4.236 3135X032 DRY 98.48 227.00 1.30  
Engine Model P/N Type Bore(mm) Length(mm)  Weight(kg) Remark
 PEUGEOT
504L   WET 88.00 135.60 1.40  
504GL   WET 84.00 135.60 1.60  
Engine Model P/N Type Bore(mm) Length(mm)  Weight(kg) Remark
  TOYOTA
2D-NEW 11461-77021 WET 105.00 233.30 3.10  
2D-OLD 11461-77040 WET 105.00 242.00 3.30  
2L 11461-54090 DRY 92.00 160.60 0.80  
3L 11461-54120 DRY 96.00 190.00 0.90